Governors Details
Governing Body of Copthorne CE Junior School
Our Governing Body consists of 13 members and operates with a committee structure
Summary of Governors: | 5 Co-Opted |
3 Foundation | |
1 Headteacher | |
1 Staff | |
1 Local Authority (Vacancy) | |
2 Parent (Vacancy) |
Details of the Governing Body 2024-2025
Full name of Governor | Governor Category | Date of current appointment of election | Source of appointment (where appropriate) | Term of Office & Area of Responsibility | Declaration on register of business & pecuniary interest, details of governorship at other schools | Remarks |
Mrs Anita Findon | Foundation | 27.09.2023 | Diocese | 4 Years Chair of Governors | Nil | |
Mr Mario Monella | Co-Opted | 17.07.2023 | Governing Body | 4 years | Nil | |
Mrs Frances Strickley | Co-Opted | 17.07.2023 | Governing Body | 4 years
| Nil | |
Miss Fionna Thomson | Co-Opted | 18.05.2023 | Governing Body | 4 years
| Nil | |
Rev Willem Mauritz | Ex Officio Foundation | 31.08.2018 | Incumbent of the Parish of Copthorne | ongoing | Nil | |
Jennifer Wharton | Foundation | 30.01.2023 | Diocese | 4 years | Nil | Formerly Associate Member |
Mrs Aelwen Lavictoire | Parent | 20.10.2021 | n/a | 4 years | Nil | |
Mrs Helen Denison | Headteacher | 01.09.2021 | n/a | ongoing | Nil | |
Mrs Grace Garrard | Staff | 23.09.2024 | Staff | 4 Years | Nil | |
Mrs Sarah Davies | Co-opted | 18.05.2023 | Governing Body | 4 years | Nil | Formerly Associate Member |
Mrs Cheryl Shirley | Co-opted | 23.09.2024 | Governing Body | 4 Years | Nil | |
Miss Melissa Ash | Associate Member | 13.10.2021 | Governing Body | 4 years | Nil | voting rights at committee level |
Details of the Finance Committee 2024-2025
Fionna Thomson |
Helen Denison |
Anita Findon |
Mario Monella |
Frances Strickley |
Melissa Ash (Associate Member) |
Details of the Quality & Standards Committee 2024-2025
Aelwen Lavictoire - Chair |
Helen Denison |
Jennifer Wharton |
Sarah Davies |
Grace Garrard |
Melissa Ash (Associate Member) |
Details of the Governing Body 2023-2024
Full name of Governor | Governor Category | Date of current Appointment or Election | Source of Appointment (where appropriate) | Term of Office/Roles within GB | Attendance at full GB Meetings* | Declarations on register of business & pecuniary Interest, details of governorship at other schools | Remarks |
Mr Mario Monella | Co-Opted | 17.07.2023 | Governing Body | 4 years | 3 of 5 | Nil | |
Mrs Frances Strickley | Co-Opted | 17.07.2023 | Governing Body | 4 years Chair of Governors | 5 of 5 | Nil | |
Miss Fionna Thomson | Co-Opted | 18.05.2023 | Governing Body | 4 years Vice Chair of Governors | 4 of 5 | Nil | |
Rev Willem Mauritz | Ex Officio Foundation | 31.08.2018 | Incumbent of the Parish of Copthorne | ongoing | 4 of 5 | Nil | |
Miss Laura Dunn | Local Authority | 24.03.2022 | West Sussex Local Authority Nomination | 4 years | 3 of 3 | Nil | Resigned |
Mrs Aelwen Lavictoire | Parent | 20/10/2021 | n/a | 4 years | 4 of 5 | Nil | |
Mrs Helen Denison | Headteacher | 01.09.2021 | n/a | ongoing | 4 of 5 | Nil | |
Miss Hannah Warsap | Staff | 16.07.2021 | Staff | 4 years | 1 of 5 | Nil | |
Miss Melissa Ash | Associate Member | 13.10.2021 | Governing Body | 4 years | 5 of 5 | Nil | |
Mrs Terry Chippington | Parent | 17.07.2023 | Governing Body | 4 years | 1 of 1 | Nil | Resigned |
Mrs Katie Salter | Co-Opted | 5.12.2022 | Governing Body | 4 years | 1 of 5 | Nil | |
Jennifer Wharton | Foundation | 30.01.2023 | Diocese | 4 years | 5 of 5 | Nil | |
Anita Findon | Foundation | 29.09.2023 | Diocese | 4 years | 3 of 5 | Nil | |
Mrs Sarah Davies | Co-Opted | 18.05.2023 | Governing Body | 4 years | 4 of 5 | Nil | Previously associate |
Details of the Finance Committee 2023-2024
Full Name of Governor | Attendance at Committee Meetings* |
Fionna Thomson | 5 of 6 |
Helen Denison | 5 of 6 |
Laura Dunn | 4 of 4 |
Mario Monella | 2 of 6 |
Frances Strickley | 2 of 6 |
Anita Findon - Chair | 6 of 6 |
Melissa Ash (Associate Member) | 5 of 6 |
Details of the Quality & Standards Committee 2023-2024
Full Name of Governor | Attendance at Committee Meetings* |
Aelwen Lavictoire - Chair | 3 of 3 |
Helen Denison | 3 of 3 |
Frances Strickley | 1 of 3 |
Hannah Warsap | 0 of 3 |
Melissa Ash (Associate Member) | 3 of 3 |
Jennifer Wharton | 2 of 3 |
Katie Salter | 1 of 3 |
Sarah Davies | 2 of 3 |
* Attendance during last academic year ending 31 August 2024