Governors Details
Governing Body of Copthorne CE Junior School
Our Governing Body consists of 13 members and operates with a committee structure
Summary of Governors: | 5 Co-Opted |
3 Foundation (Vacancy) | |
1 Headteacher | |
1 Staff | |
1 Local Authority | |
2 Parent (Vacancy) |
Details of the Governing Body 2022-2023
Full name of Governor | Governor Category | Date of current appointment of election | Source of appointment (where appropriate) | Term of Office & Area of Responsibility | Declaration on register of business & pecuniary interest, details of governorship at other schools | Remarks |
Mrs Terry Chippington | Co-Opted | 5.12.2022 | Governing Body | 4 years | ||
Mr Lee Laflain | Co-Opted | 5.12.22 | Governing Body | 4 years | ||
Mr Mario Monella | Co-Opted | 27.11.2019 | Governing Body | 4 years | Nil | |
Mrs Lennie Stratton | Co-Opted | 16.09.2021 | Governing Body | 4 years | Nil
| resigned Oct 2022 |
Mrs Frances Strickley | Co-Opted | 16.01.2023 | Governing Body | 4 years Chair of Governors | Nil | |
Miss Fionna Thomson | Co-Opted | 21.05.2019 | Governing Body | 4 years Vice Chair of Governors | Nil | |
Rev Willem Mauritz | Ex Officio Foundation | 31.08.2018 | Incumbent of the Parish of Copthorne | ongoing | Nil | |
Jennifer Wharton | Foundation | 30.01.23 | Diocese | 4 years | Nil | Formerly Associate Member |
Miss Laura Dunn | Local Authority | 24.03.2022 | West Sussex Local Authority Nomination | 4 years | Nil | |
Mrs Aelwen Lavictoire | Parent | 20.10.2021 | n/a | 4 years | Nil | |
Mrs Helen Denison | Headteacher | 01.09.2021 | n/a | ongoing | Nil | |
Miss Hannah Warsap | Staff | 16.07.2021 | Staff | 4 years | Nil | |
Miss Melissa Ash | Associate Member | 13.10.2021 | Governing Body | 4 years | Nil | voting rights at committee level |
Details of the Finance Committee 2022-2023
Fionna Thomson - Chair |
Helen Denison |
Laura Dunn |
Lee Laflain |
Mario Monella |
Frances Strickley |
Melissa Ash (Associate Member) |
Details of the Quality & Standards Committee 2022-2023
Aelwen Lavictoire - Chair |
Terry Chippington |
Helen Denison |
Wim Mauritz |
Frances Strickley |
Hannah Warsap |
Jennifer Wharton |
Melissa Ash (Associate Member) |
Details of the Governing Body 2021-2022
Full name of Governor | Governor Category | Date of current Appointment or Election | Source of Appointment (where appropriate) | Term of Office/Roles within GB | Attendance at full GB Meetings* | Declarations on register of business & pecuniary Interest, details of governorship at other schools | Remarks |
Mr Mario Monella | Co-Opted | 27.11.2019 | Governing Body | 4 years | 5 of 7 | Nil | |
Mr Richard Polley | Co-Opted | 18.03.2018 | Governing Body | 4 years Health & Safety Governor Pay Panel | 2 of 4 | Nil | Term of Office ended March 2022 |
Mrs Lennie Stratton | Co-Opted | 16.09.2021 | Governing Body | 4 years | 4 of 7 | Nil Chair of Governors at Fairway Infants School | |
Mrs Frances Strickley | Co-Opted | 22.01.2019 | Governing Body | 4 years Chair of Governors | 7 of 7 | Nil | |
Miss Fionna Thomson | Co-Opted | 21.05.2019 | Governing Body | 4 years Vice Chair of Governors | 6 of 7 | Nil | |
Rev Willem Mauritz | Ex Officio Foundation | 31.08.2018 | Incumbent of the Parish of Copthorne | ongoing | 6 of 7 | Nil | |
Mr Sam Willard | Foundation | 30.10.2020 | Diocesan Board of Education on the recommendation of the Parochial Church Council of the Parish of Copthorne | 4 years | 2 of 7 | Nil | resigned July 2022 |
Miss Laura Dunn | Local Authority | 24.03.2022 | West Sussex Local Authority Nomination | 4 years | 2 of 2 | Nil | |
Mrs Aelwen Lavictoire | Parent | 20/10/2021 | n/a | 4 years | 7 of 7 | Nil | |
Mrs Helen Denison | Headteacher | 01.09.2021 | n/a | ongoing | 7 of 7 | Nil | |
Miss Hannah Warsap | Staff | 16.07.2021 | Staff | 4 years | 5 of 7 | Nil | |
Miss Melissa Ash | Associate Member | 13.10.2021 | Governing Body | 4 years | 4 of 6 | Nil |
Details of the Finance Committee 2021-2022
Full Name of Governor | Attendance at Committee Meetings* |
Richard Polley - Chair to 18.03.2022 | 4 of 4 (Term of Office ended March 2022) |
Fionna Thomson - Chair from 19.03.2022 | 5 of 6 |
Helen Denison | 5 of 6 |
Laura Dunn | 0 of 2 |
Mario Monella | 6 of 6 |
Frances Strickley | 5 of 6 |
Melissa Ash (Associate Member) | 2 of 6 |
Details of the Quality & Standards Committee 2021-2022
Full Name of Governor | Attendance at Committee Meetings* |
Aelwen Lavictoire - Chair | 3 of 3 |
Helen Denison | 3 of 3 |
Lennie Stratton | 3 of 3 |
Frances Strickley | 3 of 3 |
Hannah Warsap | 1 of 3 |
Sam Willard | 2 of 3 |
Melissa Ash (Associate Member) | 3 of 3 |
* Attendance during last academic year ending 31 August 2022