Governors Details
Governing Body of Copthorne CE Junior School
Our Governing Body consists of 13 members and operates with a committee structure
Summary of Governors: | 5 Co-Opted (Vacancy) |
3 Foundation (Vacancy) | |
1 Headteacher | |
1 Staff (Vacancy) | |
1 Local Authority | |
2 Parent (Vacancy) |
Details of the Governing Body 2020-2021
Full name of Governor | Governor Category | Date of current appointment of election | Source of appointment (where appropriate) | Term of Office & Area of Resonsibility | Declaration on register of business & pecuniary interest, details of governorship at other schools | Remarks |
Mr Mario Monella | Co-Opted | 27 .11.2019 | Governing Body | 4 years | Nil | |
Mr Richard Polley | Co-Opted | 18.03.2018 | Governing Body | 4 years | Nil | |
Mrs Frances Strickley | Co-Opted | 22.01.2019 | Governing Body |
4 years Vice Chair of Governors |
Nil | |
Miss Fionna Thomson | Co-Opted | 21.05.2019 | Governing Body | 4 years | Nil | |
Mr David Wheatley | Co-Opted | 22.01.2019 | Governing Body | 4 years | Nil | Resigned November 2020 |
Mrs Margaret Jones | Foundation | 14.02.2018 | Diocesan Board of Education on the recommendation of the Parochial Church Council of the Parish of Copthorne | 4 years | Nil | Resigned prior to 1st meeting |
Rev Willem Mauritz | Ex Officio Foundation | 31.08.2018 | Incumbent of the Parish of Copthorne | ongoing | Nil | |
Mr Sam Willard | Foundation (formally an Associate Member 21.01.20-29.10.2020) | 30.10.2020 | Diocesan Board of Education on the recommendation of the Parochial Church Council of the Parish of Copthorne | 4 years | Nil | |
Mr Charles McCarthy | Local Authority | 17.07.2018 | West Sussex Local Authority nomination |
4 years Chair of Governors |
Nil | |
Mrs Aelwen Lavictoire | Parent | 20.10.2017 | n/a | 4 years | Nil | |
Mrs Joanna Francis | Headteacher | 01.09.2016 | n/a | ongoing | Nil |
Details of the Quality & Standards Committee 2020-2021
Aelwen Lavictoire - Chair |
Joanna Francis |
Charles McCarthy |
Mario Monella |
Frances Strickley |
Sam Willard |
Details of the Governing Body 2019-2020
Full name of Governor | Governor Category | Date of current Appointment or Election | Source of Appointment (where appropriate) | Term of Office/Roles within GB | Attendance at full GB Meetings* | Declarations on register of business & pecuniary Interest, details of governorship at other schools | Remarks |
Mr Richard Polley | Co-Opted | 18.03.2018 | Governing Body | 4 years Health & Safety Governor Pay Panel |
5 of 6 | Nil | |
Mrs Frances Strickley | Co-Opted | 22.01.2019 | Governing Body |
4 years Vice Chair of Governors |
6 of 6 | Nil | |
Miss Fionna Thomson | Co-Opted | 21.05.2019 | Governing Body | 4 years | 6 of 6 | Nil | |
Mr David Wheatley | Co-Opted | 22.01.2019 | Governing Body | 4 years | 6 of 6 | Nil | |
Mrs Margaret Jones | Foundation | 14/02/18 | Diocesan Board of Education on the recommendation of the Parochial Church Council of the Parish of Copthorne | 4 years | 3 of 6 | Nil | |
Rev Willem Mauritz | Ex Officio Foundation | 31.08.2018 | Incumbent of the Parish of Copthorne | ongoing | 3 of 6 | Nil | |
Mr Charles McCarthy | Local Authority | 17.07.18 | |||||
West Sussex Local Authority Nomination |
4 years Chair of Governors |
5 of 6 |
Nil | ||||
Mrs Aelwen Lavictoire | Parent | 20/10/2017 | n/a | 4 years |
6 of 6 | Nil | |
Mrs Joanna Francis | Headteacher | 01.09.2016 | n/a | ongoing | 6 of 6 | Nil | |
Mr Sam Willard | Associate member | 21.01.2020 | Governing Body | ongoing pending Diocesan approval as a Foundation Governor | 2 of 4 | Nil |
Details of the Quality & Standards Committee 2019-2020
Full Name of Governor | Attendance at Committee Meetings* |
Aelwen Lavictoire - Chair | 1 of 1 |
Joanna Francis | 1 of 1 |
Margaret Jones | 1 of 1 |
Charles McCarthy | 1 of 1 |
Mario Monella | 1 of 1 |
Frances Strickley | 1 of 1 |
* Attendance during last academic year ending 31 August 2020