Governors Details
Governing Body of Copthorne CE Junior School
Our Governing Body consists of 13 members and operates with a committee structure
| Summary of Governors: | 5 Co-Opted (2 vacancies) |
| 3 Foundation | |
| 1 Headteacher | |
| 1 Staff | |
| 1 Local Authority | |
| 2 Parent |
Details of the Governing Body 2025-2026
| Full name of Governor | Governor Category | Date of current appointment of election | Source of appointment (where appropriate) | Term of Office & Area of Responsibility | Declaration on register of business & pecuniary interest, details of governorship at other schools | Remarks |
| Mrs Anita Findon | Foundation | 27.09.2023 | Diocese | 4 Years Chair of Governors | Nil | |
| Mrs Frances Strickley | Co-Opted | 17.07.2023 | Governing Body | 4 years
| Nil | |
| Rev Willem Mauritz | Ex Officio Foundation | 31.08.2018 | Incumbent of the Parish of Copthorne | ongoing | Nil | |
| Jennifer Wharton | Foundation | 30.01.2023 | Diocese | 4 years | Nil | Formerly Associate Member |
| Mrs Aelwen Lavictoire | Parent | 20.10.2021 | n/a | 4 years | Yes | End of term |
| Mrs Helen Denison | Headteacher | 01.09.2021 | n/a | ongoing | Nil | |
| Mrs Grace Garrard | Staff | 23.09.2024 | Staff | 4 Years | Nil | |
| Mrs Cheryl Shirley | Co-opted | 23.09.2024 | Governing Body | 4 Years | Yes | |
| Mr Stuart Ansell | LA Governor | 10.03.2025 | Local Authority | 4 Years | Nil | Formerly Associate Member |
| Mrs Kirsty Gifford | Parent | 10.3.2025 | Governing Body | 4 years | Nil | |
| Mr Allen Westgate | Co-opted | 25.09.2025 | Governing Body | 4 years | Yes | |
| Miss Melissa Ash | Associate Member | 13.10.2021 | Governing Body | 4 years | Nil | voting rights at committee level |
Details of the Finance Committee 2025-2026
| Stuart Ansell - Chair |
| Helen Denison |
| Anita Findon |
| Allen Westgate |
| Frances Strickley |
| Melissa Ash (Associate Member) |
Details of the Quality & Standards Committee 2025-2026
| Aelwen Lavictoire |
| Helen Denison |
| Jennifer Wharton |
| Kirsty Gifford |
| Grace Garrard |
| Anita Findon |
| Cheryl Shirley - Chair |
| Melissa Ash (Associate Member) |
Details of the Governing Body 2024-2025
| Full name of Governor | Governor Category | Date of current Appointment or Election | Source of Appointment (where appropriate) | Term of Office/Roles within GB | Attendance at full GB Meetings* | Declarations on register of business & pecuniary Interest, details of governorship at other schools | Remarks |
| Mr Mario Monella | Co-Opted | 17.07.2023 | Governing Body | 4 years | 0 of 3 | Nil | Resigned |
| Mrs Frances Strickley | Co-Opted | 17.07.2023 | Governing Body | 4 years
| 3 of 5 | Nil | |
| Miss Fionna Thomson | Co-Opted | 18.05.2023 | Governing Body | 4 years Vice Chair of Governors | 1 of 3 | Nil | Resigned |
| Rev Willem Mauritz | Ex Officio Foundation | 31.08.2018 | Incumbent of the Parish of Copthorne | ongoing | 4 of 5 | Nil | |
| Mrs Aelwen Lavictoire | Parent | 20/10/2021 | Parent body | 4 years | 5 of 5 | Nil | |
| Mrs Helen Denison | Headteacher | 01.09.2021 | n/a | ongoing | 5 of 5 | Nil | |
| Miss Melissa Ash | Associate Member | 13.10.2021 | Governing Body | 4 years | 5 of 5 | Nil | |
| Jennifer Wharton | Foundation | 30.01.2023 | Diocese | 4 years | 1 of 5 | Nil | |
| Anita Findon | Foundation | 29.09.2023 | Diocese | 4 years Chair of Governors | 5 of 5 | Nil | |
| Cheryl Shirley | Co-opted | 23.10.2024 | Governing Body | 4 years | 3 of 4 | Nil | |
| Stuart Ansell | LA Governor | 10.03.2025 | LA | 4 years | 2 of 3 | Nil | Previously Associate |
| Kirsty Gifford | Parent | 10.03.2025 | Parent body | 4 years | 2 of 3 | Nil | |
| Mrs Sarah Davies | Co-Opted | 18.05.2023 | Governing Body | 4 years | 2 of 4 | Nil | Resigned |
Details of the Finance Committee 2024-2025
| Full Name of Governor | Attendance at Committee Meetings* |
| Fionna Thomson | 0 of 4 |
| Helen Denison | 6 of 6 |
| Stuart Ansell | 4 of 4 |
| Mario Monella | 1 of 4 |
| Frances Strickley | 5 of 6 |
| Anita Findon - Chair | 6 of 6 |
| Kirsty Gifford | 3 of 3 |
| Melissa Ash (Associate Member) | 4 of 6 |
Details of the Quality & Standards Committee 2024-2025
| Full Name of Governor | Attendance at Committee Meetings* |
| Aelwen Lavictoire - Chair | 3 of 3 |
| Helen Denison | 3 of 3 |
| Anita Findon | 3 of 3 |
| Grace Garrard | 3 of 3 |
| Melissa Ash (Associate Member) | 3 of 3 |
| Jennifer Wharton | 2 of 3 |
| Cheryl Shirley | 2 of 3 |
| Sarah Davies | 1 of 1 |
* Attendance during last academic year ending 31 August 2025